Spare Parts in Stock
For orders, please contact us via the provided phone number or email. Always include the product code in your communication. Personal pickup from our warehouse or shipment via carrier is available by arrangement.
Orders
Phone: +420 602 737 131
Email: parts@imservice.cz


Catalog of goods, spare parts, and other accessories.
Prices in EUR, excl. VAT 21%
Product Code | Item | Stock (pcs) | Price excl. VAT (per piece, EUR) |
---|---|---|---|
4.00E-211 | Gasket CAT ORG | 6 | 155.72 |
270040 | TIGROL Antifreeze G12+ 208lt | 58.5 | 4.16 |
270041 | TIGROL Antifreeze G12 60 lt | 1 | 4.16 |
270051 | TIGROL Winter chap. to spray. -80° 20lt | 20 | 2.16 |
270057 | Tigrol Truck XTS6 LE 10W40 20lt | 99.5 | 6.48 |
270182 | TIGROL ELEMENT GREEN 5W40 5 lt | 4 | 4.58 |
270298 | TIGROL FORCE LL 5W30 5 lt | 10 | 6.96 |
270485 | TIGROL JOY PD 5W40 5 lt | 5 | 5.79 |
270573 | TIGROL JOY 4T 10W40 20lt | 20 | 9.03 |
270798 | TIGROL TRUCK XT6 LE 15W40 208lt | 198 | 5.18 |
270799 | TIGROL TRUCK XT6 LE 15W40 20lt | 40 | 5.44 |
468049 | Tooth flat | 2 | 27.02 |
2654403 | Oil filter | 25 | 13.16 |
2654407 | Oil filter | 10 | 16.47 |
2830444 | Cummins gasket | 6 | 4.90 |
2848062 | Oil pressure sensor | 2 | 27.75 |
3355000 | Overflow screw | 2 | 15.38 |
3577745 | Fuel filter - coarse | 5 | 51.84 |
3611274 | Fuel filter - fine | 4 | 44.66 |
3903652 | Cummins exhaust clamp | 2 | 17.42 |
4022312 | Elcon spray 400 ml | 1 | 11.03 |
4415122 | Coarse fuel filter | 3 | 23.97 |
4429491 | Filter n.n. 130366120 | 3 | 12.24 |
4461492 | Fuel filter | 1 | 38.87 |
4627133 | Oil filter | 3 | 24.41 |
4794132 | Fuel filter | 3 | 70.09 |
4794134 | Fuel filter | 2 | 66.88 |
4906245 | Fuel filter - insert | 3 | 55.53 |
5181457 | Filter | 2 | 42.24 |
5604846 | Holder | 2 | 68.63 |
5698037 | Filter | 2 | 39.22 |
6649300 | Gufero hydr.Ultra | 1 | 19.23 |
21826370 | Engine sump gasket | 1 | 20.38 |
21826421 | Cylinder head gasket | 1 | 82.77 |
26510353 | Main air filter | 1 | 47.84 |
26510354 | Air filter insert | 1 | 32.61 |
26560141 | Filter | 1 | 38.30 |
26560143 | Filter | 1 | 30.58 |
26561117 | Fuel filter n.n. 4326658 | 8 | 8.93 |
26561118 | Fuel filter | 9 | 19.42 |
28170024 | Pin | 3 | 5.24 |
28170119 | Control unit | 1 | 1067.32 |
32004543 | Seal | 2 | 2.38 |
32184226 | Plug | 1 | 4.64 |
32418117 | Frost plug | 5 | 9.50 |
32712726 | Piston | 1 | 8.46 |
33811112 | Sealing ring | 24 | 0.95 |
33811113 | Olive | 12 | 0.92 |
33811114 | Olive | 14 | 1.08 |
33817135 | SEAL | 16 | 3.88 |
36862189 | Pipe sealing | 1 | 9.41 |
41314187 | Oil pump | 1 | 84.23 |
71630126 | Water temperature sensor | 3 | 38.08 |
92444017 | Solenoid | 1 | 19.71 |
92614243 | Oil filter | 1 | 13.35 |
130506300 | Hand pump. burned | 8 | 39.22 |
130506440 | Pump | 1 | 200.41 |
131426210 | Overflow pad | 11 | 7.63 |
131426230 | Gasket | 5 | 14.69 |
140517050 | Oil filter. | 13 | 8.04 |
145206230 | Thermostat | 1 | 38.43 |
145206320 | Thermostat | 1 | 34.58 |
485510011 | Fuel pump | 2 | 200.45 |
1000330789 | Main air filter WACKER | 1 | 42.82 |
1000330790 | Air filter insert WACKER | 1 | 37.79 |
3437000000 | Pipe | 1 | 11.92 |
5801816807 | Sensor | 1 | 0.00 |
26140000000 | Belt flat | 1 | 60.68 |
2.614E+18 | Belt | 1 | 41.16 |
01/117901 | V-belt AA, AB up to incl. 4300* | 3 | 13.86 |
01/124404 | V-belt - replaces 01/124403 | 1 | 34.50 |
02/100073A | Oil filter - Perkins, long | 3 | 12.31 |
02/100123 | Oil sensor o.n.711/00100 | 2 | 21.14 |
02/100192 | Thermostat LH, AA, AB* | 1 | 15.32 |
02/100284 | Oil filter - Perkins, short | 2 | 6.92 |
02/100322 | Olive rubber 4.236 | 9 | 0.96 |
02/100664 | Olive | 10 | 0.96 |
02/101407 | Flat seal | 1 | 1.92 |
02/101408 | Flat seal | 1 | 1.92 |
02/101409 | Flange seal | 1 | 7.15 |
02/101435 | Gufero | 3 | 9.54 |
02/101436 | Gufero main, rear * | 4 | 23.81 |
02/101484 | Pouring distribution cap | 1 | 7.15 |
02/101566 | V-belt (1 pair) | 1 | 27.37 |
02/190003 | Timing wheel | 1 | 123.84 |
02/200039 | Oil filler cap-bayonet | 1 | 12.31 |
02/200145 | Flat seal - thermal box. | 1 | 7.31 |
02/200459 | Fuel pipes | 1 | 20.25 |
02/200501 | Flat exhaust gasket | 13 | 2.85 |
02/200503 | Grommet | 1 | 19.80 |
02/200521 | V-belt (1 pair) | 0.5 | 29.73 |
02/200840 | Oil pump | 1 | 96.92 |
02/201291 | V-belt (pair) | 7 | 13.48 |
02/201297 | Valve cover gasket | 3 | 13.08 |
02/201343 | Oil filler cap - thread | 3 | 12.85 |
02/201379 | Gasket - Oil Sump | 1 | 13.19 |
02/201515 | Fuse | 2 | 1.72 |
02/201539 | Seal under the water pump | 2 | 8.35 |
02/201546 | "O" Ring | 4 | 0.96 |
02/202084 | "O" Ring | 9 | 0.96 |
Showing 1 to 100 of 1,444 entries